Live prices · Naira · Sell first
Crypto prices in Naira.
Every coin we cover, priced in naira and ready to cash out. No buy buttons here — just the fastest way to turn what you hold into money.
| # | Name | Price (₦) | 24h | |
|---|---|---|---|---|
| 1 | Bitcoin BTC | ₦88,415,188 | +1.90% | Sell BTC |
| 2 | Ethereum ETH | ₦2,592,729 | +2.40% | Sell ETH |
| 3 | Tether USDT | ₦1,378 | +0.02% | Sell USDT |
| 4 | BNB BNB | ₦795,242 | +0.80% | Sell BNB |
| 5 | Solana SOL | ₦104,872 | +4.10% | Sell SOL |
| 6 | USD Coin USDC | ₦1,379 | +0.01% | Sell USDC |
| 7 | XRP XRP | ₦1,527 | -1.10% | Sell XRP |
| 8 | Dogecoin DOGE | ₦101 | +3.70% | Sell DOGE |
| 9 | Cardano ADA | ₦224 | -2.40% | Sell ADA |
| 10 | TRON TRX | ₦446 | +0.60% | Sell TRX |
| 11 | Litecoin LTC | ₦61,305 | -0.30% | Sell LTC |
| 12 | Chainlink LINK | ₦11,614 | +5.20% | Sell LINK |
| 13 | Bitcoin Cash BCH | ₦306,234 | +1.10% | Sell BCH |
| 14 | Polygon POL | ₦640 | -3.10% | Sell POL |
See a coin you're holding? Cash it out.
Tap Sell on any coin, or get the FirstFlip app and turn crypto into naira in seconds.